Heavy-Duty Jacks & Hand Winches
Trailer Jacks |
Heavy - Duty Construction |
Rolling Acme Threads |
Steel Anti - Friction Thrust Bearings |
Smooth Cranking Operation |
| Rated Capacity | Lift | Mounting Hardware (Included) | Collapsed Dimension | Net Weight |
81210 | 2,000 lbs | 15" | Swivel 2 1/2" Dia. with Snap Ring | A:20" B: 16" | 13.7 lbs |
81215 | 2,000 lbs | 10" | Swivel 2 1/2" Dia. with Snap Ring | A:15" B: 11" | 11.5 lbs |
81220 | 2,000 lbs | 15" | 2" Dia. Tube with 5/8" Pin | A:15" B: 16" | 13.3 lbs |
81315 | 2,000 lbs | 10" | 2" Dia. Tube with 5/8" Pin | A:15" B: 11" | 11.2 lbs |
81320 | 5,000 lbs | 15" | 2" Dia. Tube with 5/8" Pin | A:20" B: 16" | 13.13 lbs |
|
Marine Jacks |
Heavy - Duty Construction |
Zinc Plated For Rust Resistance |
Large Diameter Grip |
Smooth Cranking Operation |
| Rated Capacity | Lift | Mounting Hardware (Included) | Collapsed Dimension | Net Weight |
81500 | 800 lbs | 23" | 3" x 5" Bracket | 23" Lift | 16.0 lbs |
|
Hand Winches |
| Gear Ratio | Strap Length | Rated Capacity | Ratchet | Weight |
AG226 | 3.1:1 | 20' | 600 lbs | One Way | 5.2 lbs |
AG229 | 4.1:1 | 30' | 1,100 lbs | One Way | 5.6 lbs |
AG590 | 4.1:1 | 30' | 1,500 lbs | One Way | 5.6 lbs |
AG594 | 5.1:1 | 30' | 1,800 lbs | Two Way | 12 lbs |
AG596 | 5.1:1 | 30' | 2,600 lbs | Two Way | 12 lbs |
|
To see pictures of the product please click on the blue model number.
