Chain Products
400 Series Chain Blocks |
Drop Forged Safety Hooks |
Thick Steel Construction |
Heat Treated |
Triple Geared |
Different Chain Lengths Available On Request |
| Rated Capacity | Standard Lift | Diameter(in) | Diameter(mm) | Chain Distance between Hooks | Minimum Pulling Efforts | Net Weight |
405 | 1/2 Ton | 10' | 1/4" | 6 mm | 10 13/16" | 52 lbs | 24.3 lbs |
410 | 1 Ton | 10' | 1/4" | 6 mm | 12 11/16" | 69 lbs | 28.7 lbs |
415 | 1 1/2 Ton | 10' | 5/16" | 8 mm | 15 31/32" | 72 lbs | 44.2 lbs |
420 | 2 Ton | 10' | 5/16" | 8 mm | 16 9/16" | 81 lbs | 46.4 lbs |
430 | 3 Ton | 10' | 5/16" | 8 mm | 18 5/8" | 76 lbs | 61.9 lbs |
450 | 5 Ton | 10' | 12/32" | 10 mm | 25 13/32" | 93 lbs | 103.9 lbs |
|
600 Series Chain Pullers |
Thick Steel Construction |
Heat Treated |
Drop Forged Safety Hooks |
Different Chain Lengths Available On Request |
| Rated Capacity | Standard Lift | Diameter(in) | Diameter(mm) | Chain Distance between Hooks | Minimum Handle Length | Net Weight |
605 | 3/4 Ton | 5' | 1/4" | 6 mm | 13" | 1 13/16" | 17.7 lbs |
615 | 1 1/2 Ton | 5' | 5/16" | 8 mm | 15 3/16" | 16 3/8" | 26.5 lbs |
635 | 3 Ton | 5' | 13/32" | 10 mm | 19 3/16" | 16 3/8" | 48.6 lbs |
660 | 6 Ton | 5' | 13/32" | 10 mm | | 16 3/8" | 71.8 lbs |
|
Roller Bearing Adjustable Trolleys |
| Rated Capacity | Net Weight |
505 | 1/2 Ton | 15 1/2 lbs |
510 | 1 Ton | 31.0 lbs |
515 | 1 1/2 Ton | 39 4/5 lbs |
520 | 2 Ton | 46 2/5 lbs |
530 | 3 Ton | 77 2/5 lbs |
550 | 5 Ton | 106 lbs |
|
To see pictures of the product please click on the blue model number.
