Heavy Duty Hand Trucks
| 5200 WELDING CART | |||||||||||||||||||||||||||
| Holds Both Oxygen And Acetelene Tanks | |||||||||||||||||||||||||||
| Up to 122 Cubic Feet Oxygen And 169 Cubic Feet Acetylene | |||||||||||||||||||||||||||
| Includes A Tray For Tools | |||||||||||||||||||||||||||
| Link Chains Secure Tanks | |||||||||||||||||||||||||||
| 10" Semi-Pneumatic Wheels | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 5500 APPLICANCE DOLLY | |||||||||||||||||||||||||||
| 550 lb Capacity | |||||||||||||||||||||||||||
| Built Tough For Moving Bulky Applicances | |||||||||||||||||||||||||||
| Durable Tube Construction | |||||||||||||||||||||||||||
| Securing Strap To Prevent Slipping | |||||||||||||||||||||||||||
| 6" Solid Rubber Tires | |||||||||||||||||||||||||||
| Crawler Tread To Help Move Load | |||||||||||||||||||||||||||
| 1000 Lb Capacity | |||||||||||||||||||||||||||
| Durable Square Tube Construction | |||||||||||||||||||||||||||
| Ratchet Tension Securing Strap | |||||||||||||||||||||||||||
| 6" Solid Rubber Tires | |||||||||||||||||||||||||||
| Ball Bearing Wheels | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Heavy-Duty Hand Trucks | |||||||||||||||||||||||||||
| 550 lb Capacity | |||||||||||||||||||||||||||
| Durable Tube Construction | |||||||||||||||||||||||||||
| Perfect For Carrying Large Feed Bags | |||||||||||||||||||||||||||
| Only 27 lbs | |||||||||||||||||||||||||||
| 3.5" Pneumatic Tires | |||||||||||||||||||||||||||
|
